Minimum Investment
₹110,400
Price Range
₹87 to ₹92
Lot Size
1200 shares
Issue Size
₹33 Cr
Incorporated in January 2016, ENS Enterprises Limited provides end-to-end digital commerce enablement and software solutions.
Bookbuilding IPO
| Bid/Offer Opens On | 14-08-2026 |
| Bid/Offer Closes On | 18-08-2026 |
| Finalisation of Basis of Allotment | 19-08-2026 |
| Initiation of Refunds | 20-08-2026 |
| Credit of Shares to Demat | 20-08-2026 |
| IPO Listing Date | 21-08-2026 |
—
Abhipra Capital Limited