Minimum Investment
₹130,000
Price Range
₹130
Lot Size
1000 shares
Issue Size
₹40 Cr
Incorporated in 2020, Sham Foam is engaged in the manufacturing, distribution, marketing, and sale of polyurethane foam (PU Foam), mattresses, and allied home comfort products, primarily for the Indian market. In addition, it produces industrial-grade PU foam used across multiple industries, including furniture, apparel, sports goods, and automotive applications.
Fixed Price IPO
| Bid/Offer Opens On | 11-08-2026 |
| Bid/Offer Closes On | 13-08-2026 |
| Finalisation of Basis of Allotment | 14-08-2026 |
| Initiation of Refunds | 17-08-2026 |
| Credit of Shares to Demat | 17-08-2026 |
| IPO Listing Date | 18-08-2026 |
| Category | Offered Shares | Applied Shares | Times |
|---|---|---|---|
| NII | 1,479,000 | 207,000 | 0.14x |
| Retail | 1,479,000 | 254,000 | 0.17x |
| Total | 2,958,000 | 461,000 | 0.16x |
Alankit Assignments Ltd.