Minimum Investment
₹14,924
Price Range
₹545 to ₹574
Lot Size
26 shares
Issue Size
₹9795.00 Cr
SBI Funds Management Ltd was established in 1992 and is the largest asset management company (AMC) in India based on assets under management (AUM). The company manages the well-known SBI Mutual Fund. It is a joint venture between State Bank of India and Amundi. The company offers a wide range of investment products such as equity funds, debt funds, hybrid funds, ETFs, and portfolio management services (PMS). As of 2025, the company manages around ₹16.32 lakh crore in assets, which represents about 15.5% of India’s total mutual fund AUM.
Bookbuilding IPO
| Bid/Offer Opens On | 14-07-2026 |
| Bid/Offer Closes On | 16-07-2026 |
| Finalisation of Basis of Allotment | 17-07-2026 |
| Initiation of Refunds | 20-07-2026 |
| Credit of Shares to Demat | 20-07-2026 |
| IPO Listing Date | 21-07-2026 |
| Category | Offered Shares | Applied Shares | Times |
|---|---|---|---|
| QIB | 30,928,731 | 4,333,271,956 | 140.11x |
| NII | 23,196,549 | 522,184,416 | 22.51x |
| NII ( >10 lakh) | 15,464,366 | 402,220,000 | 26.01x |
| NII ( <10 lakh) | 7,732,183 | 119,964,416 | 15.51x |
| Retail | 54,125,280 | 194,677,782 | 3.60x |
| Employee | 3,257,347 | 15,149,992 | 4.65x |
| Shareholder | 13,055,629 | 124,263,542 | 9.52x |
| Total | 124,563,536 | 5,189,547,688 | 41.66x |
Kfin Technologies Ltd.